I’ll confess to have been more than a little caught up in my collected trade paperback pre-order sale. Suffice to say its going well and if you’d like copies of these books, please pre-order them at nix2024.com. Me? I need a bit of a breather from all that, so I’m going to concentrate on no-sales topics for this month's update.
Not long ago, My wife, Kate, and I decided to swap the two upstairs rooms of our house. We moved our bedroom into a smaller space and turned the larger one into my home office/library/guest room. (The couch in here is the most comfortable fold out bed that I have ever had the pleasure of using. Well, displeasure in a way because it was the only place I felt comfortable when hobbled by a vicious case of Sciatica last year. Anyways… Its a good guest room bed.)
As many of you know, I consider myself a record collector but only a book/comic/zine reader. I like beaters in both cases, I mean if the person before me didn’t love a piece of media enough for it to have accumulated some dings and dents, why would I want it? I guess the main reasons I consider myself a record collector and not a comics/zines collector is one, that I actually organize my records in some semblance of alphabetical order, and two that I often give away or resale literature. (I rarely pull some from my personal collection of wax for sale.)
That made it easier to move the reading material into the new workspace first. FWIW, I really like my cobbled together book cases and shelves. With everything out on display I’m starting to get the urge to organize my lit collection… Which ranges in in size/format from oversized artbooks down to a George Thorogood cassette I bought for the Peter Bagge Comic. It also ranges in subject from Archie Comics to the Monster Manual to nonprofit management textbooks. Organization is desirable, but my brain melts when I think about actually doing it. Maybe someday, right now I’m happy with everything in “A” palace if not “Its” place.
I also need start thinking about what I’m going to do with the comp book journals I started after attending Lynda Barry’s “Writing The Unthinkable” workshop a few years back. The first 50 fit snugly on the second shelf of this middle bookcase… But I just started my 51st and don’t plan on stopping. I keep meaning to go back and catalog all the good pages/ideas. Another future project.
I’ve also… er… reassigned(?) a chunk of my record collection upstairs. This gives some more room to buy new stuff and also frees up the bottom-most shelfs which tend to get ignored. (Did I mention that I have back problems.)
At first I wasn’t sure how I was going to make the split. However I did it would be random to some degree. (Alphabetically by artist? Weird to have the Dirtbombs and Gories potentially split. Genre? What about artists that straddle genres? Era? That’s some fucked up High Fidelity shit I don’t need in my life.) I needed somebody to tell me how to do it. While shelving my books it dawned on me that the late Timothy Gassen and his idiosyncratic “Knights of Fuzz” garage rock revival encyclopedia was just that somebody. I pulled every band and compilation mentioned in that volume. That ended up being two crates of LPs and one small box of 45s. Artists ranged from obscure acts on labels like Dionysus and Susstone to personal faves like the 5678s, Bangles, Cramps, Fleshtones, and Plimsouls. It’s kind of interesting reading through that book, honestly. I remember thinking the anti-garage-revival expressed by a lot of bands in Eric Davidson’s “We Never Learn” seemed unwarranted, but there is a somewhat high handed from Gassen in Knights about who is part of the sub-genre and who isn’t. I think there was some snootiness going on with both sides of those two niche scenes.
Anyhoo. My Knights of Fuzz catalog wasn’t actually enough to empty the bottom of my downstairs IKEA shelves, but with the first cut made it became easier somehow to make another decision: Pull artists who I feel directly influenced me as an artist.
Records Listened To In September 2024:
This whole process naturally affected the records that I played last month, though there is also a healthy representation from two nice piles of 45s that I bought from Elizabeth’s Records here in Columbus and the Lost Weekend Records Labor Day Parking Lot Sale, as well as music chosen by Kate for her birthday get together.
Date | Artist | Title | Format | Size |
9/1 | Mighty Sam | I'm A Man | Single | 7" |
9/2 | Joan Jett & the Blackhearts | i Love Rock & roll | Single | 7" |
9/2 | Solomon Burke | I Can't Stop | Single | 7" |
9/2 | Little Richard | Well | Single | 7" |
9/3 | Booker T & The MGs | Time Is Tight | Single | 7" |
9/3 | Mugwumps | Jugband Music | Single | 7" |
9/3 | Dion | Brand New Morning | Single | 7" |
9/3 | Kinks | Well Respected man | Single | 7" |
9/3 | Little Milton | At the Dark End of the Street | Single | 7" |
9/3 | Paul Revere & the Raiders | Kicks | Single | 7" |
9/3 | Alice Cooper | Elected | Single | 7" |
9/3 | ? and The Mysterians | "8" teens | Single | 7" |
9/3 | Hollywood Flames | Buzz Buzz Buzz | Single | 7" |
9/3 | Lee Allen & his band | Short Circuit | Single | 7" |
9/3 | Bo Diddley | Back To School | Single | 7" |
9/3 | Bob & Earl | Puppet on a String | Single | 7" |
9/3 | Willie Nelson | Mr. Record Man | Single | 7" |
9/3 | Junior Parker | Just Like a Fish | Single | 7" |
9/3 | Alvin Cash | Keep on Dancing | Single | 7" |
9/3 | Baby Washington | That's How Heartaches Are Made | Single | 7" |
9/3 | Roy Head | Painted My Heart | Single | 7" |
9/3 | Wayne Cochran | If I Were A Carpenter | Single | 7" |
9/3 | Lee Dorsey | Ride Your Pony | Single | 7" |
9/3 | Mar-Keys | Beach bash | Single | 7" |
9/3 | Bobby Womack | California Dreamin' | Single | 7" |
9/3 | Edwin Starr | Agent Double O Soul | Single | 7" |
9/3 | A-Bones | Music Minus Five | LP | 12" |
9/3 | A-Bones | Free Beer For Life | EP | 12" |
9/3 | A-Bones | The Life of Riley | LP | 12" |
9/3 | A-Bones | Crash the Party | LP | 12" |
9/4 | 5678s | Live at Third Man records | LP | 12" |
9/4 | 5678s | Early Days Singles | LP | 12"x2 |
9/4 | 5678s | Self-Titled | LP | 12" |
9/4 | 5678s | Bomb The Twist | Single | 7" |
9/4 | A-Bones | Hully Gully | Single | 7" |
9/4 | A-Bones | Don't Need No Job | Single | 7" |
9/4 | A-Bones | Bad Boy | Single | 7" |
9/4 | A-Bones | Louie Go Home | Single | 7" |
9/5 | Brood | Hitsville | LP | 12" |
9/5 | Basement Brats | Tales from the Basement | LP | 12" |
9/5 | Barracudas | Drop Out With The Barracudas | LP | 12" |
9/5 | Barracudas | The World's A Burn | LP | 12" |
9/5 | Boss Martians | 13 Evil Tales | LP | 12" |
9/5 | Stiv Bators | Disconnected | LP | 12" |
9/5 | Brood | I Need You There | Single | 7" |
9/6 | Didjits | Little Miss carriage | EP | 12" |
9/6 | 5678s | I Walk Like Jayne MAnsfield | Single | 7" |
9/6 | 5678s | Edie Is A Sweet candy | EP | 7" |
9/6 | 5678s | I Need a Man | Single | 7" |
9/6 | 5678s | Sho-Jo-JI | Single | 7" |
9/6 | Chesterfield Kings | Misty Lane | Single | 7" |
9/6 | Chesterfield Kings | Stop! | LP | 12" |
9/6 | Chesterfield Kings | Here Are The Chesterfield Kings | LP | 12" |
9/6 | Chesterfield Kings | Night of the Living Eyes | LP | 12" |
9/6 | Chesterfield Kings | A Dark Corner | Single | 7" |
9/6 | Chesterfield Kings | Baby Doll | Single | 7" |
9/6 | Cosmic Dropouts | Groovy Things | LP | 12" |
9/6 | Cramps | Rockinandreelininauklandnewzealand | LP | 12" |
9/6 | Cracked Jaffer | Drop In | EP | 7" |
9/7 | Chesterfield Kings | Next One In Line | EP | 7" |
9/7 | Cramps | Sometimes Good Guys Don't Wear White | Single | 7" |
9/7 | Crawdaddys | Why Don't You Smile Now | Single | 7" |
9/7 | Thee Mighty Caesars | English Punk Rock Explosion | LP | 12" |
9/8 | Droogs | 98 Steps | EP | 12" |
9/8 | Doctor Explosion | The Subnormal Revolution | LP | 12" |
9/8 | DMZ | Self-Titled | LP | 12" |
9/8 | Cramps | A Date With Elvis | LP | 12" |
9/9 | Fleshtones | Girl From Baltimore | EP | 12" |
9/9 | Fleshtones | American Beat '84 | EP | 12" |
9/9 | Fleshtones | Blast Off With the Fleshtones | LP | 12"+7" |
9/9 | Fleshtones | Wheel of Talent | LP | 12" |
9/9 | Flamin' Groovies | Can't Explain | Single | 7" |
9/9 | Flamin' Groovies | Live At the Whisky A Go Go '79 | LP | 12" |
9/9 | Flamin' Groovies | Teenage Head | LP | 12" |
9/9 | Fall Outs | Here I Come and Other Hits | LP | 12" |
9/9 | Fall Outs | Sleep | LP | 12" |
9/9 | Flamin' Groovies | Jumpin' In The Night | LP | 12" |
9/9 | Flamin' Groovies | Something Else | Single | 7" |
9/9 | Cavegurls | Just Out of Reach +3 | EP | 7" |
9/9 | Brood | Since He's Been Gone | Single | 7" |
9/9 | Count Backwards | Sorry Charlie | Single | 7" |
9/9 | Fleshtones | Ride Your Pony | Single | 7" |
9/10 | Brood | Knock On My Door | Single | 7" |
9/10 | Insomniacs | This is The Way | Single | 7" |
9/10 | Fleshtones | Face of the Screamin' Werewolf | LP | 12" |
9/10 | Fleshtones | Hexbreaker | LP | 12" |
9/10 | Fleshtones | Hitsburg USA | LP | 12" |
9/10 | Flamin' Groovies | Now | LP | 12" |
9/10 | Fleshtones | Roman Gods | LP | 12" |
9/10 | Fleshtones | Powerstance | LP | 12" |
9/10 | Cramps | Bad Music For bad People | LP | 12" |
9/10 | Flamin' Groovies | Fantastic Plastic | LP | 12" |
9/11 | Kwyet Kings | Firebeat | LP | 12" |
9/11 | Long Ryders | 10-5-60 | EP | 12" |
9/11 | Long Ryders | Two Fisted Tales | LP | 12" |
9/11 | Milkshakes | They Came They Saw They Conquered | LP | 12" |
9/11 | Lust-O-Rama | Darkside EP | EP | 7" |
9/11 | Loved Ones | Self-Titled | EP | 7" |
9/11 | Lears | Flash of Light | Single | 7" |
9/11 | Kwyet Kings | Somebody Like You | Single | 7" |
9/11 | Girl Trouble | Thrillsphere | LP | 12" |
9/11 | Girl Trouble | Hit It Or Quit It | LP | 12" |
9/11 | Jackie & the Cedrics | Thunderstruck | EP | 7" |
9/11 | Hentchmen | Ten String Trio | Single | 7" |
9/12 | M-80s | That Ain't All | Single | 7" |
9/12 | Makers | Self-Titled | LP | 12" |
9/12 | Flamin' Groovies | Slow Death (Amazing High Energy Rock n' Roll 1971-1973) | LP | 12" |
9/12 | Fleshtones | Fleshtones Vs. Reality | LP | 12" |
9/12 | Fleshtones | American Beat | EP | 12" |
9/12 | M-80s | In A Fury | LP | 12" |
9/12 | Fleshtones | Take A Walk With The Fleshtones | Single | 7" |
9/12 | Finks | Dirty Rotten Finks | EP | 7" |
9/12 | Flamin' Groovies | Gold Star Tapes | EP | 12" |
9/12 | Flamin' Groovies | Still Shakin' | LP | 12' |
9/12 | Manual Scan | Days and Maybes | EP | 7" |
9/12 | Mt. McKinleys | The Indescribable High-Rise Sounds of The Mt. McKinleys | LP | 12" |
9/13 | Mystic Eyes | The Whole World Is Watching | LP | 12" |
9/13 | Milkshakes | The Milkshakes In Germany | LP | 12" |
9/13 | Nomads | Outburst | LP | 12" |
9/13 | Miracle Workers | Way Back When | LP | 12" |
9/13 | Thee Headcoats | The Kids Are All Square, This Is Hip | LP | 12" |
9/13 | Meteors | Teenagers From Outer Space | LP | 12" |
9/13 | Green Hornets | Get The Buzz | LP | 12" |
9/13 | Fleshtones | Beachhead | LP | 12" |
9/13 | Fleshtones | Do You Swing? | LP | 12" |
9/14 | Jeannie C Riley | The Girl Most Likely | LP | 12" |
9/14 | Jackie DeShannon | Put A Little Love In Your Heart | Single | 7" |
9/14 | Bobby Day | Rockin' Robin | Single | 7" |
9/14 | Angelic Upstarts | England | Single | 7" |
9/15 | ZZ Top | Sharp Dressed Man | Single | 7" |
9/15 | Them | Here Comes The Night | Single | 7" |
9/15 | Beach Boys | Wouldn't It be Nice | Single | 7" |
9/15 | Slim Harpo | Scratch My back | Single | 7" |
9/15 | Neal Hefti | Batman Theme | Single | 7" |
9/15 | Willie Nelson | Mona Lisa | Single | 7" |
9/15 | Olympics | The Bounce | Single | 7" |
9/15 | Trashmen | Surfin' Bird | Single | 7" |
9/15 | Mudhoney | Suck You Dry | Single | 7" |
9/16 | Nick Lowe | Cruel To be Kind | Single | 7" |
9/16 | Maxine Brown | I Got A Funny Kind Of Feeling | Single | 7" |
9/16 | Kit Andrew | A Doodlin' Song | Single | 7" |
9/16 | Bugs Bower | Sissy | Single | 7" |
9/16 | Joe Tex | Don't Give Up | Single | 7" |
9/16 | Chantays | Pipeline | Single | 7" |
9/16 | Prisoners | The Wisermiserdemelza | LP | 12" |
9/16 | Plimsouls | Everywhere At Once | LP | 12" |
9/16 | Mummies | Tales from the Crypt | LP | 12" |
9/16 | Mystic Eyes | Our Time To Leave | LP | 12" |
9/16 | Pandoras | Stop Pretending | LP | 12" |
9/16 | Phantom Surfers | 18 Deadly Ones | LP | 12" |
9/16 | Plimsouls | Self-Titled | LP | 12" |
9/17 | Sons of Hercules | Get Lost | LP | 12" |
9/17 | Sons of Hercules | Self-Titled | LP | 12" |
9/17 | Splat Cats | Sin 73 | LP | 12" |
9/17 | Mummies | You Must Fight To Live On The Planet Of The Apes | EP | 7" |
9/17 | Surf Trio | Safari In A Living Graveyard | LP | 12" |
9/17 | Paranoiacs | Sometimes Teenage Is Spelt T-N-T | EP | 12" |
9/17 | Soft Boys | Can of Bees | LP | 12" |
9/18 | Various Artists | Fleshtones & Friends: Time Bomb The Big Bang Theory | LP | 12" |
9/18 | Pandoras | Rock Hard | EP | 12" |
9/18 | Plimsouls | Zero Hour | EP | 12" |
9/18 | Town Cryers | In the Cool Side of Town | LP | 12" |
9/18 | Various Artists | Dimensions of Sound | LP | 12" |
9/18 | Various Artists | 2nd Belgium 6ts Boom | LP | 12" |
9/19 | Brood | Vendetta | LP | 12" |
9/19 | Fleshtones | Solid Gold Sound | LP | 12" |
9/19 | Various Artists | Here Ain't The Sonics | LP | 12" |
9/19 | Thee Headcoats | Irregularis (The Great Hiatus) | LP | 12" |
9/19 | Heartbreakers | LAMF | LP | 12" |
9/20 | New York Dolls | Self-Titled | LP | 12" |
9/20 | New York Dolls | Red Patent Leather | LP | 12" |
9/20 | Johnny Thunders | So Alone | LP | 12" |
9/20 | Various Artists | Train To Nowhere | LP | 12" |
9/20 | Various Artists | Concussion! | LP | 12" |
9/20 | Cramps | Songs The Lord Taught Us | LP | 12" |
9/21 | Liverbirds | Star Club Show 4 | LP | 12" |
9/21 | Various Artists | Shakin' Fit | LP | 12" |
9/21 | La La Brooks | All Or Nothing | LP | 12" |
9/21 | Cramps | What's Inside A Girl | EP | 12" |
9/21 | Cramps | Bikini Girls With Machine Guns | EP | 12" |
9/22 | Miriam | Nobody's Baby | LP | 12" |
9/22 | Various Artists | 18 Thoughts of British Trash | LP | 12" |
9/22 | Various Artists | Star Club Anthology Vol. 5 | LP | 12" |
9/22 | Various Artists | That Summer! Soundtrack | LP | 12" |
9/23 | Roky Erickson & the Aliens | The Evil One | LP | 12"x2 |
9/23 | Holly Golightly & The Brokeoffs | You Can't Buy a Gun When You're Crying | LP | 12" |
9/23 | Ramones | Self Titled | LP | 12" |
9/23 | Jackie & the Cedrics | Nine Great Stomps | EP | 7"x2 |
9/23 | Cynics | Learn to Lose | Single | 7" |
9/23 | Thee Headcoats | Girl from '62 | Single | 7" |
9/23 | Original Sins | Watch You Dance | Single | 7" |
9/23 | Bo Diddley | Go Bo Diddley | LP | 12" |
9/23 | Holly Golightly & The Brokeoffs | Long Distance | LP | 12" |
9/24 | Nick Lowe | The Abominable Showman | LP | 12" |
9/24 | Dickies | Dawn of the dickies | LP | 12" |
9/24 | Pat Todd & The Rank Outsiders | Sons of the City Ditch | LP | 12" |
9/24 | Tom Petty & the Heartbreakers | Long After Dark | LP | 12" |
9/24 | Downliners Sect | The Birth of Suave | LP | 12" |
9/24 | Gene Vincent | Bird Doggin' | LP | 12" |
9/25 | Bo Diddley | Bo Diddley & Co. | LP | 12" |
9/25 | Phantom Surfers | Orbitron! | EP | 7" |
9/25 | Mono Men | Booze | EP | 7" |
9/25 | Boss Martians | She Moves Me | EP | 7" |
9/25 | Ramones | Real Cool Time | EP | 12" |
9/25 | Wreckless Eric | Construction Time | LP | 12" |
9/25 | David Johansen | In Style | LP | 12" |
9/25 | Kinks | Word of Mouth | LP | 12" |
9/25 | Split | Bops, Babes, Boobs, & Bovver | EP | 12" |
9/25 | Nomads | Big Sound 2000 | LP | 12" |
9/25 | Trash Brats | American Disaster | LP | 12" |
9/25 | Tav Falco's Panther Burns | Return of the Blue Panther | LP | 12" |
9/26 | Mystic Eyes | Little Girl | Single | 7" |
9/26 | Dave Edmunds | Get It | LP | 12" |
9/26 | Dave Edmunds | Repeat When Necessary | LP | 12" |
9/26 | Replacements | Sorry Ma, Forgot To Take Out The Trash | LP | 12" |
9/26 | Len Bright Combo | Wreckless Presents The Len Bright Combo By The Len Bright Combo | LP | 12" |
9/26 | Wreckless Eric | Leisureland | LP | 12" |
9/26 | Dave Edmunds | I hear You Knocking | Single | 7" |
9/26 | Dave Edmunds | Baby I Love You | Single | 7" |
9/26 | Trashwomen | Trashwomen Vs. Deep Space | LP | 12" |
9/26 | Eddie & the Hotrods | Life On The Line | LP | 12" |
9/27 | Eddie & the Hotrods | Fish and Chips | LP | 12" |
9/27 | Dwight Yoakam | Guitars, Cadillacs, Etc. | LP | 12" |
9/27 | Dwight Yoakam | Dwight Sings Buck | LP | 12" |
9/27 | Wreckless Eric | Big Smash! | LP | 12"x2 |
9/27 | Pete Townshend | Empty Glass | LP | 12" |
9/27 | Gene Vincent | Gene Vincent Rocks and the Blue Caps Roll | LP | 12" |
9/27 | Gene Vincent | Rockabilly Fever | LP | 12" |
9/27 | Lazy Cowgirls | Frustration, Tragedy, and Lies | EP | 7" |
9/27 | Lazy Cowgirls | Teenage Frankenstein | Single | 7" |
9/27 | Lazy Cowgirls | Don't Count Me Out | Single | 7" |
9/27 | Tell-Tale Hearts | The "Now" Sounds of the Tell Tale Hearts | EP | 12" |
9/27 | Various Artists | Battle of the Garages | LP | 12" |
9/28 | Various Artists | Sound of Now | LP | 12" |
9/28 | Go Gos | Beauty and the Beat | LP | 12" |
9/29 | Sonics | Boom | LP | 12" |
9/29 | Subsonics | Flesh Colored Paint | LP | 12" |
9/29 | Wreckless Eric | Wonderful World of Wreckless Eric | LP | 12" |
9/30 | Buzzcocks | Jerk | EP | 7" |
9/30 | Bobby Teens | Treat Me Right | Single | 7" |
9/30 | Buzzcocks | Parts 1-3 | EP | 12" |
9/30 | ? and the Mysterians | Sally Go Round The Roses | Single | 7" |
9/30 | Lazy Cowgirls | New Girl In Town | EP | 7"x2 |
9/30 | Archies | Bang-Shang-A-Lang | Single | 7" |
9/30 | Ramones | End of the Century | LP | 12" |
9/30 | 1313 Mockingbird Lane | Problems | Single | 7" |
9/30 | Subsonics | Self-Titled | LP | 12" |
9/30 | Lazy Cowgirls | You | Single | 7" |
9/30 | Kinks | Come Dancing With The Kinks: The best of the Kinks 1977 to 1986 | LP | 12"x2 |
Comments